- Home
- Product Categories
cigen-IWRM 18U
IWRM 18U Series
Inductive sensors with voltage output for proximity and linear measurement
The IWRM 18U series from Baumer Group is a lineup of inductive proximity and linear position sensors that output voltage signals directly. These sensors are designed for precision measurement tasks in industrial environments, offering reliable operation across a wide range of conditions.
If you're working on automation systems or machinery that require accurate distance measurements or simple presence detection, these sensors are a solid choice. They come in handy for applications like level sensing in tanks, detecting objects on conveyor belts, or monitoring the position of moving parts. One thing worth noting is their robustness—they handle harsh industrial settings well, making them ideal for outdoor use or areas with frequent mechanical stress.
Engineers tend to reach for this when they need a straightforward solution for measuring distances or detecting objects without the complexity of digital outputs. The voltage output simplifies integration into existing control systems, reducing the need for additional signal processing components. Additionally, the series typically includes various mounting options and configurations, which helps in tailoring the sensor to specific installation needs.
Series Images (2)
Frequently Asked Questions
IWRM 18U - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Housing Material | Voltage - Supply | Operating Temperature | Sensor Type | Weight | Number of Units | Ingress Protection | Current Rating (Max) | Body Material | Plating - Body | Front Panel Wire Connection | Measuring Range | Connection Method | Output Configuration | Protection Features | Output Type | Voltage Rating | Current - Switching | Current - Short Circuit Rating (SCCR) | Length | Shielding | Thread Size | Mounting Type | Terminal Type | Supplier Device Package | Seal Rating | Detection Capability | Package Quantity | Spg | Size - Body | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IWRM 18U 9501 2 to 5mm PNP Barrel Inductive Proximity Sensor, M18 x 1, 20mA, 15 to 30V dc, IP67 Baumer Group | 0 | - | Nickel Plated Brass | 15 → 30 V dc | +60°C | - | - | - | - | - | - | - | - | - | - | - | Yes | PNP | 30V | 20 mA | Yes | 65mm | Partial | M18 x 1 | Flush | Wire Lead | Barrel | IP67 | 2 → 5 mm | - | - | - | - | |
| 0 | - | M18 | - | - | inductive | 0.05 kg | 1 | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | M18 | 15...30V DC | 0...60°C | inductive | 0.09 kg | 1 | IP67 | 20mA | brass | nickel | embedded | 2...4mm | lead 2m | 1-9V analogue | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | ||
| 0 | - | M18 | 15...30V DC | -10...70°C | inductive | 0.05 kg | 1 | IP67 | 20mA | brass | nickel | embedded | 0...8mm | connector M12 | 0-10V analogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ø18 x 60mm | 3 | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

